Red Laser Module
Red Laser Module
Item No. | l (nm) | Po (mW) max. | Iop (mA) | Vop (DC) | Optics |
---|---|---|---|---|---|
R685-5C | 685 | 5 | 85 | 3 to 6 | Circular |
R685-20H | 685 | 20 | 95 | 3 to 6 | Plastic |
R685-20G | 685 | 20 | 95 | 3 to 6 | Glass |
R670-1C | 670 | 1 | 55 | 5 | Circular |
R670-1H | 670 | 1 | 35 | 3 to 6 | Plastic |
R670-5H | 670 | 5 | 35 | 3 to 6 | Plastic |
R670-1G | 670 | 1 | 35 | 3 to 6 | Glass |
R670-5G | 670 | 5 | 35 | 3 to 6 | Glass |
R670-3C | 670 | 3 | 65 | 5 | Circular |
R670-10H | 670 | 10 | 75 | 5 | Plastic |
R670-10G | 670 | 10 | 75 | 5 | Glass |
R670-200G | 670 | 10 | 1600 | 5 | Glass |
R670-350G | 670 | 200 | 1900 | 5 | Glass |
R670-700G | 670 | 700 | 3000 | 5 | Glass |
R660-200G | 660 | 200 | 1600 | 5 | Glass |
R650-1M | 650 | 5 | 35 | 3 to 6 | Plastic |
R650-1C | 650 | 5 | 40 | 3 to 6 | Plastic |
R650-1H | 650 | 5 | 30 | 3 to 6 | Plastic |
R650-5H | 650 | 5 | 40 | 3 to 6 | Plastic |
R650-1G | 650 | 1 | 30 | 3 to 6 | Glass |
R650-2S * | 650 | 2 | 35 | 3 | Plastic |
R650-5G | 650 | 5 | 40 | 3 to 6 | Glass |
R650-3C | 650 | 3 | 60 | 5 | Circular |
R650-10H | 650 | 10 | 60 | 5 | Plastic |
R650-10G | 650 | 10 | 50 | 5 | Glass |
R655-10C | 655 | 10 | 85 | 5 | Circular |
R655-25H | 655 | 25 | 95 | 5 | Plastic |
R655-30G | 655 | 30 | 100 | 5 | Glass |
R635-1M | 635 | 1 | 55 | 5 | Glass |
R635-1C | 635 | 1 | 45 | 5 | Glass |
R635-1H | 635 | 1 | 55 | 5 | Glass |
R635-2S* | 635 | 2 | 45 | 3 | Plastic |
R635-5H | 635 | 5 | 55 | 3 - 6 | Plastic |
R635-1G | 635 | 5 | 55 | 3 - 6 | Plastic |
R635-5G | 635 | 5 | 55 | 3 - 6 | Glass |
R635-3C | 635 | 3 | 65 | 5 | Circular |
R635-5C | 635 | 5 | 80 | 5 | Circular |
R635-7C | 635 | 7 | 120 | 5 | Circular |
R635-10H | 635 | 10 | 80 | 5 | Plastic |
R635-10G | 635 | 10 | 80 | 5 | Glass |
R635-10C | 635 | 10 | 110 | 5 | Circular |
R635-15H | 635 | 15 | 100 | 5 | Plastic |
R635-15G | 635 | 15 | 100 | 5 | Glass |
R635-20H | 635 | 20 | 110 | 5 | Plastic |
R635-20G | 635 | 20 | 110 | 5 | Glass |
R635-30G | 635 | 30 | 1300 | 5 | Glass |
R635-50G | 635 | 50 | 2600 | 5 | Glass |
R635-50C | 635 | 50 | 2600 | 5 | Circular |
R635-60G | 635 | 60 | 2600 | 5 | Glass |
商品に関するお問い合わせ、その他ご質問・御要望は →✉株式会社キーストンインターナショナル