Blue Laser Systems
Blue Laser Systems
CW Laser System
Item No. | λ (nm) | Po (mW) | Beam Diameter (mm) typical | Beam Divergence (mrad)half angle | Stability % |
---|---|---|---|---|---|
BS73-1M | 473 | 1 | 1.5 | 0.5 | 5 - 10 |
BS73-3M | 473 | 3 | 1.5 | 0.5 | 5 - 10 |
BS73-5M | 473 | 5 | 1.5 | 0.5 | 5 - 10 |
BSF73-10I | 473 | 10 | 1.5 | 0.5 | 2 |
BS73-15OEM | 473 | 15 | 1.5 | 0.5 | 10 |
BSF73-15OEM | 473 | 15 | 1.5 | 5 | 2 |
BSF73-20I | 473 | 20 | 1.5 | 0.5 | 2 |
BSF73-30I | 473 | 30 | 1.5 | 0.5 | 2 |
BSF73-40I | 473 | 40 | 1.5 | 0.5 | 2 |
BSF73-50I | 473 | 50 | 1.5 | 0.5 | 2 |
Low Noise OEM Laser System
Item No. | λ (nm) | Po (mW) | Beam Waist Diameter (mm) | Beam Waist Position (M²) | Beam Divergence (mrad) | RMSNoise (%) |
---|---|---|---|---|---|---|
BSFLN73-5 | 473 | 5 | 60 µm | < 1.2 | 10 | < 1 |
商品に関するお問い合わせ、その他ご質問・御要望は →✉株式会社キーストンインターナショナル